Country Code Top-Level Domains (ccTLDs)
国家代码顶级域名列表(仅 ccTLD)
Country code top-level domains (ccTLDs) are two-letter domain extensions assigned to countries and territories.
国家代码顶级域名(ccTLD)是分配给国家和地区的两字母域名后缀。本页仅展示 ccTLD 条目。
| Domain | Country | Type | TLD Manager |
|---|---|---|---|
| .io | 🇮🇴 British Indian Ocean Territory | country-code | Internet Computer Bureau Limited |
| .co | 🇨🇴 Colombia | country-code | .CO Internet S.A.S. |
| .tv | 🇹🇻 Tuvalu | country-code | Ministry of Finance |
| .ge | 🇬🇪 Georgia | country-code | Caucasus Online LLC |
| .gm | 🇬🇲 Gambia | country-code | GM-NIC |
| .cn | 🇨🇳 China | country-code | China Internet Network Information Center (CNNIC) |
| .us | 🇺🇸 United States | country-code | Neustar, Inc. |
| .uk | 🇬🇧 United Kingdom | country-code | Nominet UK |
| .jp | 🇯🇵 Japan | country-code | Japan Registry Services Co., Ltd. |
| .de | 🇩🇪 Germany | country-code | DENIC eG |
| .fr | 🇫🇷 France | country-code | Association Française pour le Nommage Internet en Coopération (AFNIC) |
| .it | 🇮🇹 Italy | country-code | IIT - CNR |
| .es | 🇪🇸 Spain | country-code | Red.es |
| .ru | 🇷🇺 Russia | country-code | Coordination Center for TLD RU |
| .ca | 🇨🇦 Canada | country-code | Canadian Internet Registration Authority (CIRA) |
| .au | 🇦🇺 Australia | country-code | .au Domain Administration (auDA) |
| .br | 🇧🇷 Brazil | country-code | Núcleo de Informação e Coordenação do Ponto BR - NIC.br |
| .kr | 🇰🇷 South Korea | country-code | Korea Internet & Security Agency (KISA) |
| .in | 🇮🇳 India | country-code | National Internet Exchange of India |
| .mx | 🇲🇽 Mexico | country-code | NIC-México |
| .nl | 🇳🇱 Netherlands | country-code | Stichting Internet Domeinregistratie Nederland (SIDN) |
| .se | 🇸🇪 Sweden | country-code | The Swedish Internet Foundation |
| .no | 🇳🇴 Norway | country-code | UNINETT Norid AS |
| .pl | 🇵🇱 Poland | country-code | Research and Academic Computer Network (NASK) |
| .tr | 🇹🇷 Turkey | country-code | Middle East Technical University |
| .ar | 🇦🇷 Argentina | country-code | Presidencia de la Nación – Secretaría Legal y Técnica |
| .cl | 🇨🇱 Chile | country-code | NIC Chile |
| .nz | 🇳🇿 New Zealand | country-code | InternetNZ |
| .sg | 🇸🇬 Singapore | country-code | Singapore Network Information Centre (SGNIC) Pte Ltd |
| .hk | 🇭🇰 Hong Kong SAR China | country-code | Hong Kong Internet Registration Corporation Limited |
| .tw | 🇹🇼 Taiwan | country-code | Taiwan Network Information Center (TWNIC) |
| .mo | 🇲🇴 Macao SAR China | country-code | Macao Network Information Centre |
| .id | 🇮🇩 Indonesia | country-code | Perkumpulan Pengelola Nama Domain Internet Indonesia (PANDI) |
| .th | 🇹🇭 Thailand | country-code | Thai Network Information Center Foundation |
| .vn | 🇻🇳 Vietnam | country-code | Vietnam Internet Network Information Center (VNNIC) |
| .my | 🇲🇾 Malaysia | country-code | MYNIC Berhad |
| .ph | 🇵🇭 Philippines | country-code | PH Domain Foundation |
| .bd | 🇧🇩 Bangladesh | country-code | Ministry of Posts, Telecommunications and Information Technology |
| .pk | 🇵🇰 Pakistan | country-code | Pakistan Telecommunication Company Ltd. |
| .ae | 🇦🇪 United Arab Emirates | country-code | Telecommunication Regulatory Authority (TRA) |
| .sa | 🇸🇦 Saudi Arabia | country-code | Communications and Information Technology Commission |
| .il | 🇮🇱 Israel | country-code | Internet Society of Israel |
| .za | 🇿🇦 South Africa | country-code | ZA Domain Name Authority |
| .eg | 🇪🇬 Egypt | country-code | Egyptian Universities Network (EUN) |
| .ng | 🇳🇬 Nigeria | country-code | Nigeria Internet Registration Association (NIRA) |
| .ke | 🇰🇪 Kenya | country-code | Kenya Network Information Center (KENIC) |
| .ie | 🇮🇪 Ireland | country-code | University College Dublin |
| .ch | 🇨🇭 Switzerland | country-code | SWITCH The Swiss Education and Research Network |
| .at | 🇦🇹 Austria | country-code | nic.at GmbH |
| .be | 🇧🇪 Belgium | country-code | DNS Belgium vzw/asbl |
| .dk | 🇩🇰 Denmark | country-code | Dansk Internet Forum |
| .fi | 🇫🇮 Finland | country-code | Finnish Transport and Communications Agency Traficom |
| .gr | 🇬🇷 Greece | country-code | Foundation for Research and Technology - Hellas (FORTH) |
| .pt | 🇵🇹 Portugal | country-code | Associação DNS.PT |
| .cz | 🇨🇿 Czechia | country-code | CZ.NIC, z.s.p.o. |
| .hu | 🇭🇺 Hungary | country-code | Council of Hungarian Internet Providers |
| .ro | 🇷🇴 Romania | country-code | National Institute for R&D in Informatics |
| .bg | 🇧🇬 Bulgaria | country-code | Register.BG |
| .hr | 🇭🇷 Croatia | country-code | CARNet - Croatian Academic and Research Network |
| .sk | 🇸🇰 Slovakia | country-code | SK-NIC, a.s. |
| .si | 🇸🇮 Slovenia | country-code | ARNES |
| .lt | 🇱🇹 Lithuania | country-code | Kaunas University of Technology |
| .lv | 🇱🇻 Latvia | country-code | University of Latvia |
| .ee | 🇪🇪 Estonia | country-code | Eesti Interneti Sihtasutus |
| .is | 🇮🇸 Iceland | country-code | ISNIC - Internet Iceland ltd. |
| .lu | 🇱🇺 Luxembourg | country-code | RESTENA |
| .mt | 🇲🇹 Malta | country-code | NIC (Malta) |
| .cy | 🇨🇾 Cyprus | country-code | University of Cyprus |
| .ac | 🇦🇨 Ascension Island | country-code | Internet Computer Bureau Limited |
| .ad | 🇦🇩 Andorra | country-code | Andorra Telecom |
| .af | 🇦🇫 Afghanistan | country-code | Ministry of Communications and IT |
| .ag | 🇦🇬 Antigua & Barbuda | country-code | UHSA School of Medicine |
| .ai | 🇦🇮 Anguilla | country-code | Government of Anguilla |
| .am | 🇦🇲 Armenia | country-code | "Internet Society" Non-governmental Organization |
| .ao | 🇦🇴 Angola | country-code | Ministry of Telecommunications and Information Technologies (MTTI) |
| .aq | 🇦🇶 Antarctica | country-code | Antarctica Network Information Centre Limited |
| .as | 🇦🇸 American Samoa | country-code | AS Domain Registry |
| .aw | 🇦🇼 Aruba | country-code | SETAR |
| .ax | 🇦🇽 Åland Islands | country-code | Ålands landskapsregering |
| .az | 🇦🇿 Azerbaijan | country-code | IntraNS |
| .ba | 🇧🇦 Bosnia & Herzegovina | country-code | Universtiy Telinformatic Centre (UTIC) |
| .bb | 🇧🇧 Barbados | country-code | Government of Barbados Ministry of Economic Affairs and Development Telecommunications Unit |
| .bf | 🇧🇫 Burkina Faso | country-code | ARCE-AutoritÈ de RÈgulation des Communications Electroniques |
| .bh | 🇧🇭 Bahrain | country-code | Telecommunications Regulatory Authority (TRA) |
| .bi | 🇧🇮 Burundi | country-code | Centre National de l'Informatique |
| .bj | 🇧🇯 Benin | country-code | Autorité de Régulation des Communications Electroniques et de la Poste du Bénin (ARCEP BENIN) |
| .bm | 🇧🇲 Bermuda | country-code | Registry General Department, Ministry of Home Affairs |
| .bn | 🇧🇳 Brunei | country-code | Authority for Info-communications Technology Industry of Brunei Darussalam (AITI) |
| .bo | 🇧🇴 Bolivia | country-code | Agencia para el Desarrollo de la Información de la Sociedad en Bolivia |
| .bq | 🇧🇶 Caribbean Netherlands | country-code | Not assigned |
| .bs | 🇧🇸 Bahamas | country-code | The University of the West Indies |
| .bt | 🇧🇹 Bhutan | country-code | Ministry of Information and Communications |
| .bv | 🇧🇻 Bouvet Island | country-code | UNINETT Norid AS |
| .bw | 🇧🇼 Botswana | country-code | Botswana Communications Regulatory Authority (BOCRA) |
| .by | 🇧🇾 Belarus | country-code | Reliable Software, LLC |
| .bz | 🇧🇿 Belize | country-code | University of Belize |
| .cc | 🇨🇨 Cocos (Keeling) Islands | country-code | eNIC Corporation |
| .cd | 🇨🇩 Congo - Kinshasa | country-code | Office Congolais des Postes et Télécommunications - OCPT |
| .cf | 🇨🇫 Central African Republic | country-code | Société Centrafricaine des Télécommunications |
| .cg | 🇨🇬 Congo - Brazzaville | country-code | ONPT - La Poste et Télécommunications du Congo |
| .ci | 🇨🇮 Côte d’Ivoire | country-code | INP-HB Institut National Polytechnique Félix HOUPHOUËT-BOIGNY |
| .ck | 🇨🇰 Cook Islands | country-code | Telecom Cook Islands Ltd. |
| .cm | 🇨🇲 Cameroon | country-code | Cameroon Telecommunications (CAMTEL) |
| .cr | 🇨🇷 Costa Rica | country-code | NIC-CR |
| .cu | 🇨🇺 Cuba | country-code | CENIAInternet Empresa de Servicios de Red e Infraestructura |
| .cv | 🇨🇻 Cape Verde | country-code | Agência Reguladora Multissectorial da Economia (ARME) |
| .cw | 🇨🇼 Curaçao | country-code | University of Curacao |
| .cx | 🇨🇽 Christmas Island | country-code | Christmas Island Domain Administration Limited |
| .dm | 🇩🇲 Dominica | country-code | National Telecommunications Regulatory Commission |
| .do | 🇩🇴 Dominican Republic | country-code | PONTIFICIA UNIVERSIDAD CATOLICA MADRE Y MAESTRA |
| .dz | 🇩🇿 Algeria | country-code | CERIST |
| .ec | 🇪🇨 Ecuador | country-code | Ecuador NIC |
| .eh | 🇪🇭 Western Sahara | country-code | Not assigned |
| .er | 🇪🇷 Eritrea | country-code | Eritrea Telecommunication Corporation |
| .et | 🇪🇹 Ethiopia | country-code | Ethio telecom |
| .fj | 🇫🇯 Fiji | country-code | The University of the South Pacific IT Services |
| .fk | 🇫🇰 Falkland Islands | country-code | Falkland Islands Government |
| .fm | 🇫🇲 Micronesia | country-code | FSM Telecommunications Corporation |
| .fo | 🇫🇴 Faroe Islands | country-code | FO Council |
| .ga | 🇬🇦 Gabon | country-code | Agence Nationale des Infrastructures Numériques et des Fréquences (ANINF) |
| .gb | 🇬🇧 United Kingdom | country-code | Nominet UK |
| .gd | 🇬🇩 Grenada | country-code | The National Telecommunications Regulatory Commission (NTRC) |
| .gf | 🇬🇫 French Guiana | country-code | Net Plus |
| .gg | 🇬🇬 Guernsey | country-code | Islands Networks |
| .gh | 🇬🇭 Ghana | country-code | Network Computer Systems Limited |
| .gi | 🇬🇮 Gibraltar | country-code | Sapphire Networks |
| .gl | 🇬🇱 Greenland | country-code | TELE Greenland A/S |
| .gn | 🇬🇳 Guinea | country-code | Centre National des Sciences Halieutiques de Boussoura |
| .gp | 🇬🇵 Guadeloupe | country-code | Net Plus |
| .gq | 🇬🇶 Equatorial Guinea | country-code | GETESA |
| .gs | 🇬🇸 South Georgia & South Sandwich Islands | country-code | Government of South Georgia and South Sandwich Islands (GSGSSI) |
| .gt | 🇬🇹 Guatemala | country-code | Universidad del Valle de Guatemala |
| .gu | 🇬🇺 Guam | country-code | University of Guam |
| .gw | 🇬🇼 Guinea-Bissau | country-code | Autoridade Reguladora Nacional - Tecnologias de Informação e Comunicação da Guiné-Bissau (ARN) |
| .gy | 🇬🇾 Guyana | country-code | University of Guyana |
| .hm | 🇭🇲 Heard & McDonald Islands | country-code | HM Domain Registry |
| .hn | 🇭🇳 Honduras | country-code | Red de Desarrollo Sostenible Honduras |
| .ht | 🇭🇹 Haiti | country-code | Consortium FDS/RDDH |
| .im | 🇮🇲 Isle of Man | country-code | Isle of Man Government |
| .iq | 🇮🇶 Iraq | country-code | Communications and Media Commission (CMC) |
| .ir | 🇮🇷 Iran | country-code | Institute for Research in Fundamental Sciences (IPM) |
| .je | 🇯🇪 Jersey | country-code | Islands Networks |
| .jm | 🇯🇲 Jamaica | country-code | University of West Indies |
| .jo | 🇯🇴 Jordan | country-code | National Information Technology Center (NITC) |
| .kg | 🇰🇬 Kyrgyzstan | country-code | AsiaInfo Telecommunication Enterprise |
| .kh | 🇰🇭 Cambodia | country-code | Telecommunications Regulator of Cambodia (TRC) |
| .ki | 🇰🇮 Kiribati | country-code | Ministry of Communication |
| .km | 🇰🇲 Comoros | country-code | Comores Télécom |
| .kn | 🇰🇳 St. Kitts & Nevis | country-code | Ministry of Finance, Sustainable Development Information & Technology |
| .kp | 🇰🇵 North Korea | country-code | Star Joint Venture Company |
| .kw | 🇰🇼 Kuwait | country-code | Ministry of Communications |
| .ky | 🇰🇾 Cayman Islands | country-code | The Information and Communications Technology Authority |
| .kz | 🇰🇿 Kazakhstan | country-code | Association of IT Companies of Kazakhstan |
| .la | 🇱🇦 Laos | country-code | Lao National Internet Committee (LANIC), Ministry of Post and Telecommunications |
| .lb | 🇱🇧 Lebanon | country-code | Lebanese Domain Registry |
| .lc | 🇱🇨 St. Lucia | country-code | University of Puerto Rico |
| .li | 🇱🇮 Liechtenstein | country-code | Universität Liechtenstein |
| .lk | 🇱🇰 Sri Lanka | country-code | LK Domain Registry |
| .lr | 🇱🇷 Liberia | country-code | Data Technology Solutions, Inc. |
| .ls | 🇱🇸 Lesotho | country-code | Lesotho Network Information Centre |
| .ly | 🇱🇾 Libya | country-code | General Post and Telecommunication Company |
| .ma | 🇲🇦 Morocco | country-code | Agence Nationale de Réglementation des Télécommunications (ANRT) |
| .mc | 🇲🇨 Monaco | country-code | Direction des Technologies de l'Information et de la Communication |
| .md | 🇲🇩 Moldova | country-code | MoldData S.E. |
| .me | 🇲🇪 Montenegro | country-code | doMEn, d.o.o. |
| .mf | 🇲🇫 St. Martin | country-code | Not assigned |
| .mg | 🇲🇬 Madagascar | country-code | NIC-MG (Network Information Center Madagascar) |
| .mh | 🇲🇭 Marshall Islands | country-code | Marshall Islands Telecommunication Authority (MITA) |
| .mk | 🇲🇰 North Macedonia | country-code | Macedonian Academic Research Network Skopje |
| .ml | 🇲🇱 Mali | country-code | Agence des Technologies de l'Information et de la Communication |
| .mm | 🇲🇲 Myanmar (Burma) | country-code | Ministry of Communications, Posts and Telegraphs |
| .mn | 🇲🇳 Mongolia | country-code | Datacom Co., Ltd. |
| .mp | 🇲🇵 Northern Mariana Islands | country-code | Saipan Datacom, Inc. |
| .mq | 🇲🇶 Martinique | country-code | SYSTEL |
| .mr | 🇲🇷 Mauritania | country-code | NIC-MR |
| .ms | 🇲🇸 Montserrat | country-code | MNI Networks Ltd. |
| .mu | 🇲🇺 Mauritius | country-code | Internet Direct Ltd |
| .mv | 🇲🇻 Maldives | country-code | Dhiraagu Pvt. Ltd. (DHIVEHINET) |
| .mw | 🇲🇼 Malawi | country-code | Malawi SDNP |
| .mz | 🇲🇿 Mozambique | country-code | Centro de Informática da Universidade Eduardo Mondlane |
| .na | 🇳🇦 Namibia | country-code | Namibian Network Information Center |
| .nc | 🇳🇨 New Caledonia | country-code | Office des Postes et Télécommunications |
| .ne | 🇳🇪 Niger | country-code | SONITEL |
| .nf | 🇳🇫 Norfolk Island | country-code | Norfolk Island Data Services |
| .ni | 🇳🇮 Nicaragua | country-code | Universidad Nacional del Ingénieria Centro de Computo |
| .np | 🇳🇵 Nepal | country-code | Mercantile Communications Pvt. Ltd. |
| .nr | 🇳🇷 Nauru | country-code | CENPAC Corporation |
| .nu | 🇳🇺 Niue | country-code | The IUSN Foundation |
| .om | 🇴🇲 Oman | country-code | Telecommunications Regulatory Authority |
| .pa | 🇵🇦 Panama | country-code | Nic Panama |
| .pe | 🇵🇪 Peru | country-code | Red Cientifica Peruana |
| .pf | 🇵🇫 French Polynesia | country-code | GOV.PF |
| .pg | 🇵🇬 Papua New Guinea | country-code | PNG DNS Administration VNG Inc |
| .pm | 🇵🇲 St. Pierre & Miquelon | country-code | Association Française pour le Nommage Internet en Coopération (AFNIC) |
| .pn | 🇵🇳 Pitcairn Islands | country-code | Pitcairn Island Administration |
| .pr | 🇵🇷 Puerto Rico | country-code | Gauss Research Laboratory Inc. |
| .ps | 🇵🇸 Palestinian Territories | country-code | Ministry of Telecom & Information Technology (MTIT) |
| .pw | 🇵🇼 Palau | country-code | Micronesia Investment and Development Corporation |
| .py | 🇵🇾 Paraguay | country-code | NIC-PY |
| .qa | 🇶🇦 Qatar | country-code | Communications Regulatory Authority |
| .re | 🇷🇪 Réunion | country-code | Association Française pour le Nommage Internet en Coopération (AFNIC) |
| .rs | 🇷🇸 Serbia | country-code | Serbian National Internet Domain Registry (RNIDS) |
| .rw | 🇷🇼 Rwanda | country-code | Rwanda Information Communication Technology Association (RICTA) |
| .sb | 🇸🇧 Solomon Islands | country-code | Solomon Telekom Co., Ltd. |
| .sc | 🇸🇨 Seychelles | country-code | VCS (Pty) Limited |
| .sd | 🇸🇩 Sudan | country-code | Sudan Internet Society |
| .sh | 🇸🇭 St. Helena | country-code | Government of St Helena |
| .sj | 🇸🇯 Svalbard & Jan Mayen | country-code | UNINETT Norid AS |
| .sl | 🇸🇱 Sierra Leone | country-code | Sierratel |
| .sm | 🇸🇲 San Marino | country-code | Telecom Italia San Marino S.p.A. |
| .sn | 🇸🇳 Senegal | country-code | Université Cheikh Anta Diop |
| .so | 🇸🇴 Somalia | country-code | Ministry of Post and Telecommunications |
| .sr | 🇸🇷 Suriname | country-code | Telesur |
| .ss | 🇸🇸 South Sudan | country-code | National Communication Authority |
| .st | 🇸🇹 São Tomé & Príncipe | country-code | Tecnisys |
| .su | 🇸🇺 Soviet Union (legacy) | country-code | Russian Institute for Public Networks (RIPN) |
| .sv | 🇸🇻 El Salvador | country-code | SVNet |
| .sx | 🇸🇽 Sint Maarten | country-code | SX Registry SA B.V. |
| .sy | 🇸🇾 Syria | country-code | National Agency for Network Services (NANS) |
| .sz | 🇸🇿 Eswatini | country-code | University of Swaziland Department of Computer Science |
| .tc | 🇹🇨 Turks & Caicos Islands | country-code | Melrex TC |
| .td | 🇹🇩 Chad | country-code | Société des Télécommunications du Tchad (SOTEL TCHAD) |
| .tf | 🇹🇫 French Southern Territories | country-code | Association Française pour le Nommage Internet en Coopération (AFNIC) |
| .tg | 🇹🇬 Togo | country-code | Autorité de Réglementation des secteurs de Postes et Télécommunications (ART&P) |
| .tj | 🇹🇯 Tajikistan | country-code | Information Technology Center |
| .tk | 🇹🇰 Tokelau | country-code | Telecommunications Tokelau Corporation |
| .tl | 🇹🇱 Timor-Leste | country-code | Ministry of Transport and Communications; National Division of Information and Technology |
| .tm | 🇹🇲 Turkmenistan | country-code | TM Domain Registry Ltd |
| .tn | 🇹🇳 Tunisia | country-code | Agence Tunisienne d'Internet |
| .to | 🇹🇴 Tonga | country-code | Government of the Kingdom of Tonga |
| .tp | 🇹🇵 Timor-Leste (legacy) | country-code | Retired |
| .tt | 🇹🇹 Trinidad & Tobago | country-code | University of the West Indies |
| .ug | 🇺🇬 Uganda | country-code | Uganda Online Ltd. |
| .um | 🇺🇲 U.S. Outlying Islands | country-code | Not assigned |
| .uy | 🇺🇾 Uruguay | country-code | SeCIU - Servicio Central de Informática de la UdelaR |
| .uz | 🇺🇿 Uzbekistan | country-code | UZINFOCOM |
| .va | 🇻🇦 Vatican City | country-code | Internet Governance Project |
| .vc | 🇻🇨 St. Vincent & Grenadines | country-code | Ministry of Telecommunications, Science, Technology and Industry |
| .ve | 🇻🇪 Venezuela | country-code | Comisión Nacional de Telecomunicaciones (CONATEL) |
| .vg | 🇻🇬 British Virgin Islands | country-code | Minds + Machines Group Limited |
| .vi | 🇻🇮 U.S. Virgin Islands | country-code | Virgin Islands Public Telecommunications System, Inc. |
| .vu | 🇻🇺 Vanuatu | country-code | Telecom Vanuatu Limited |
| .wf | 🇼🇫 Wallis & Futuna | country-code | Association Française pour le Nommage Internet en Coopération (AFNIC) |
| .ws | 🇼🇸 Samoa | country-code | SamoaNIC |
| .ye | 🇾🇪 Yemen | country-code | Yemen Network Information Centre |
| .yt | 🇾🇹 Mayotte | country-code | Association Française pour le Nommage Internet en Coopération (AFNIC) |
| .yu | 🇾🇺 Serbia | country-code | Retired |
| .zm | 🇿🇲 Zambia | country-code | ZAMNET Communication Systems Ltd |
| .zw | 🇿🇼 Zimbabwe | country-code | Postal and Telecommunications Regulatory Authority of Zimbabwe (POTRAZ) |
当前展示 ccTLD 共 249 个。更多信息请访问:
IANA Root Zone Database249
ccTLD 总数
2字母
ISO 3166-1 为主
IANA
统一委派管理